
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 2/3/2012 10:46:33 AM | HYDRANT OOS | | GRANTLEY | RD | COLLEGE | AVE | | YORK CITY |
| 1/26/2012 9:24:25 AM | HYDRANT OOS | 65 | RIDGEWAY | DR | | | BANNISTER ST / BANNISTER ST | W MANCHESTER TWP |
| 1/23/2012 12:00:26 PM | HYDRANT OOS | | YORKLYN GATE | RD | MARKET | ST | | SPRINGETTSBURY TWP |
| 1/23/2012 7:59:30 AM | HYDRANT OOS | | PENNSYLVANIA | AVE | NEU | RD | | YORK CITY |
| 1/16/2012 12:49:54 PM | HYDRANT OOS | 228 | ORWIG | RD | | | SINGER RD / GERRY LN | NEW FREEDOM BORO |
| 1/11/2012 10:37:24 AM | HYDRANT OOS | | LINDEN | AVE | BELVIDERE | AVE | | YORK CITY |
| 1/10/2012 2:37:35 PM | HYDRANT OOS | | GEORGE | ST | REESE | RD | | NEW FREEDOM BORO |
| 12/15/2011 5:23:05 AM | HYDRANT OOS | 2555 | BALTIMORE | PIKE | | | HERITAGE DR / MICHELLE WAY | W MANHEIM TWP |
| 12/9/2011 3:21:53 PM | HYDRANT OOS | | KENNETH | RD | YORKTOWNE | DR | | W MANCHESTER TWP |
| 11/8/2011 12:47:50 PM | HYDRANT OOS | 1350 | HILLTOP | PL | | | UNKNOWN / SUMMIT CIR S | SP GARDEN TWP |
|
Return to WebCAD
© 2011 York County Department of Emergency Services