
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 9/7/2010 07:58:31 | HYDRANT OOS | 6 | HIGH | ST | | | N MAIN ST, W HIGH ST / N MYRTLE ALY | YOE BORO |
| 9/5/2010 20:09:24 | HYDRANT OOS | | MAIN | ST | HIGH | ST | | YOE BORO |
| 9/2/2010 14:55:02 | HYDRANT OOS | | ALLEGHENY | DR | WHITNEY | DR | | YORK TWP |
| 9/1/2010 14:43:27 | HYDRANT OOS | | MEMORY LN/SCHULTZ WAY | | | | | YORK TWP |
| 8/31/2010 12:29:41 | HYDRANT OOS | | MAIN | ST | PROSPECT | ST | | RED LION BORO |
| 8/30/2010 17:04:56 | HYDRANT OOS | | SMITH | ST | COTTAGE HILL | RD | | YORK CITY |
| 8/30/2010 16:59:25 | HYDRANT OOS | | MAIN | ST | BROAD | ST | | YOE BORO |
| 8/30/2010 12:29:19 | HYDRANT OOS | | MARSHALL | ST | 2ND | AVE | | SPRINGETTSBURY TWP |
| 8/27/2010 11:58:43 | HYDRANT OOS | | TERRACE | RD | WHITE ROSE | LN | | YORK CITY |
| 8/25/2010 15:13:34 | HYDRANT OOS | 3700 | SKIPTON | CIR | | | DEAD END / BEDFORDSHIRE DR | SPRINGETTSBURY TWP |
|
Return to WebCAD
© 2009 York County Department of Emergency Services