
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 3/9/2010 15:28:44 | HYDRANT OOS | | FRANKLIN | ST | UNITED | AVE | | JACOBUS BORO |
| 3/5/2010 16:38:16 | HYDRANT OOS | | PLEASANT ACRES | RD | PLEASANT VALLEY | RD | | SPRINGETTSBURY TWP |
| 3/5/2010 07:32:22 | ROAD CLOSING | | CLOVER | LN | LITTLE KNOLL | DR | | PENN TWP |
| 3/4/2010 08:26:15 | HYDRANT OOS | | QUEEN | ST | ST CHARLES | WAY | | YORK TWP |
| 3/4/2010 07:26:00 | ROAD CLOSING | | CLOVER | LN | NARROW | RD | | PENN TWP |
| 3/2/2010 16:23:29 | HYDRANT OOS | | COLONY | RD | LOUCKS | RD | | W MANCHESTER TWP |
| 2/25/2010 15:22:59 | ROAD CLOSING | | CEDAR | ST | WALNUT | ST | | JEFFERSON BORO |
| 2/24/2010 15:12:21 | HYDRANT OOS | 2360 | BARRISTER | DR | | | BAYBERRY DR / BRANDYWINE LN | MANCH TWP |
| 2/23/2010 13:21:35 | HYDRANT OOS | | COMMERCE | DR | BOWMAN | RD | | JACKSON TWP |
| 2/21/2010 13:11:33 | HYDRANT OOS | | KRESTA | DR | AMAD | DR | | YORK TWP |
|
Return to WebCAD
© 2009 York County Department of Emergency Services