
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 12/24/2008 13:02:46 | HYDRANT OOS | | PENNSYLVANIA | AVE | NEU | RD | | YORK CITY |
| 12/23/2008 16:14:21 | HYDRANT OOS | 250 | LYNBROOK | DR | | | ROSELYN DR / MEADOWBROOK RD, LYNBROOK DR S | SPRINGETTSBURY TWP |
| 12/12/2008 09:28:26 | HYDRANT OOS | 200 | PAULINE | DR | | | FREEDOM WAY / S QUEEN ST | YORK TWP |
| 10/13/2008 08:49:07 | ROAD CLOSING | 21 | WATER | ST | | | N MAIN ST / BECK RD | LOGANVILLE BORO |
| 10/9/2008 15:57:27 | HYDRANT OOS | | PLEASANT | AVE | BROAD | ST | | DALLASTOWN BORO |
| 9/25/2008 13:25:11 | ROAD CLOSING | | BOOKER | RD | FLINTVILLE | RD | | PEACH BOTTOM TWP |
| 5/21/2008 09:19:29 | ROAD CLOSING | | TRACEY | RD | GLENVILLE | RD | | W MANHEIM TWP |
| 10/15/2007 11:31:56 | HYDRANT OOS | | BRADDOCK | DR | YATES FORD | DR | | FAIRVIEW TWP |
| 11/23/2008 18:44:23 | ROAD CLOSING | 2015 | RIDGE | RD | | | BALTIMORE PIKE / BENTZ MILL RD | WASHINGTON TWP |
| 9/18/2008 23:17:39 | HYDRANT OOS | | LIMEKILN | RD | GREEN LANE | DR | | FAIRVIEW TWP |
|
Return to WebCAD
© 2008 York County Department of Emergency Services