
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 2/3/2012 10:46:33 AM | HYDRANT OOS | | GRANTLEY | RD | COLLEGE | AVE | | YORK CITY |
| 2/1/2012 7:27:03 AM | ROAD CLOSING | | HARDING | CT | SUSQUEHANNA | AVE | | YORK CITY |
| 1/31/2012 9:25:57 AM | ROAD CLOSING | | SMALLBROOK | LN | COUNTRY CLUB | RD | | SP GARDEN TWP |
| 1/30/2012 8:47:56 AM | ROAD CLOSING | 1600 | 1ST | AVE | | | S BELMONT ST / S YALE ST | SP GARDEN TWP |
| 1/26/2012 9:24:25 AM | HYDRANT OOS | 65 | RIDGEWAY | DR | | | BANNISTER ST / BANNISTER ST | W MANCHESTER TWP |
| 1/26/2012 7:51:35 AM | ROAD CLOSING | | TATE | ST | ROOSEVELT | AVE | | YORK CITY |
| 1/23/2012 12:00:26 PM | HYDRANT OOS | | YORKLYN GATE | RD | MARKET | ST | | SPRINGETTSBURY TWP |
| 1/23/2012 7:59:30 AM | HYDRANT OOS | | PENNSYLVANIA | AVE | NEU | RD | | YORK CITY |
| 1/23/2012 8:02:27 AM | ROAD CLOSING | | MOUL | ST | SOUTH | ST | | YORK CITY |
| 1/23/2012 8:00:45 AM | ROAD CLOSING | | CHARLES | LN | DUKE | ST | | YORK CITY |
|
Return to WebCAD
© 2011 York County Department of Emergency Services