
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 2/1/2012 7:27:03 AM | ROAD CLOSING | | HARDING | CT | SUSQUEHANNA | AVE | | YORK CITY |
| 1/31/2012 9:25:57 AM | ROAD CLOSING | | SMALLBROOK | LN | COUNTRY CLUB | RD | | SP GARDEN TWP |
| 1/30/2012 8:47:56 AM | ROAD CLOSING | 1600 | 1ST | AVE | | | S BELMONT ST / S YALE ST | SP GARDEN TWP |
| 1/26/2012 7:51:35 AM | ROAD CLOSING | | TATE | ST | ROOSEVELT | AVE | | YORK CITY |
| 1/23/2012 8:02:27 AM | ROAD CLOSING | | MOUL | ST | SOUTH | ST | | YORK CITY |
| 1/23/2012 8:00:45 AM | ROAD CLOSING | | CHARLES | LN | DUKE | ST | | YORK CITY |
| 1/19/2012 2:50:56 PM | ROAD CLOSING | | STEVENS | AVE | BEAVER | ST | | YORK CITY |
| 1/10/2012 3:35:14 PM | ROAD CLOSING | | GEORGE | ST | CARLISLE | RD | | DOVER TWP |
| 12/30/2011 5:26:06 PM | ROAD CLOSING | | FUHRMAN MILL | RD | BALTIMORE | PIKE | | W MANHEIM TWP |
| 12/30/2011 8:10:40 AM | ROAD CLOSING | 100 | WEST | ST | | | W KING ST / LIGHT AVE | YORK CITY |
|
Return to WebCAD
© 2011 York County Department of Emergency Services