
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 9/9/2010 07:23:09 | ROAD CLOSING | | TAXVILLE | RD | GREENWOOD | RD | | W MANCHESTER TWP |
| 9/8/2010 16:38:02 | ROAD CLOSING | | FOX RUN | RD | CARLISLE | RD | | DOVER TWP |
| 9/8/2010 09:16:54 | ROAD CLOSING | | JESSOP | PL | JACKSON | ST | | YORK CITY |
| 9/5/2010 13:28:51 | ROAD CLOSING | | LOMBARD | RD | YOE | DR | | YORK TWP |
| 9/1/2010 08:51:09 | ROAD CLOSING | | BROAD | ST | MAIN | ST | | YOE BORO |
| 9/1/2010 07:18:05 | ROAD CLOSING | | KING | ST | LEHMAN | ST | | YORK CITY |
| 8/31/2010 13:46:04 | ROAD CLOSING | | HYKES MILL | RD | HILL N DALE | RD | | CONEWAGO TWP |
| 8/25/2010 06:52:45 | ROAD CLOSING | | KING | ST | ALBEMARLE | ST | | YORK CITY |
| 8/24/2010 19:21:42 | ROAD CLOSING | | BARCROFT | RD | GUN CLUB | RD | | LOWER WINDSOR TWP |
| 8/23/2010 14:44:32 | ROAD CLOSING | | ROHRBAUGH | RD | SEVEN VALLEYS | RD | | NORTH CODORUS TWP |
|
Return to WebCAD
© 2009 York County Department of Emergency Services