
| Entry Date | Type | Address | | | Cross Street | | Nearest Intersection | Location |
| 5/23/2013 7:39:42 AM | ROAD CLOSING | | HARTLEY | ST | MARKET | ST | | YORK CITY |
| 5/23/2013 7:03:08 AM | ROAD CLOSING | | COMPANY | ST | WEST | ST | | YORK CITY |
| 5/22/2013 12:09:27 PM | ROAD CLOSING | | HIGH | ST | FRANKLIN | ST | | RED LION BORO |
| 5/22/2013 9:36:57 AM | ROAD CLOSING | | HARTLEY | ST | MARKET | ST | | YORK CITY |
| 5/15/2013 10:07:54 AM | ROAD CLOSING | | 874 BANKARD RD | | | | | CARROLL COUNTY |
| 4/5/2013 8:15:14 AM | ROAD CLOSING | | OLD YORK | RD | NORMANDY | DR | | FAIRVIEW TWP |
| 3/28/2013 7:23:14 AM | ROAD CLOSING | | JACKSON | ST | NEWBERRY | ST | | YORK CITY |
| 3/27/2013 6:24:08 PM | ROAD CLOSING | 2800 | SPRINGWOOD | RD | | | CHAPEL CHURCH RD / OAKWOOD DR | YORK TWP |
| 3/1/2013 11:37:46 AM | ROAD CLOSING | | COOL CREEK | RD | ADAMS | RD | | LOWER WINDSOR TWP |
| 6/13/2012 8:26:08 AM | ROAD CLOSING | | SPRING LANE | RD | YORK | RD | | CARROLL TWP |
|
Return to WebCAD
© 2012 York County Department of Emergency Services